(
N/mm
²)
Extensionnalité
≧
40%
≧40%Dureté ( HRC ) ±
- | - | |
4. Propriété physique | Type de plaque d'acier | |
Projet | Champ d'application | Valeur standard |
SUS301 | densité- | 8.03coefficient moyen de dilatation thermique |
( | 10-6/℃) | 0-400°C |
15 à 17 | 5. Conductivité thermiqueType de plaque d'acier | repère de référenceW/( |
m*k | )0-200°C200-400 °CSUS30117 à 21㎛ | Ra≦0.15㎛ Rz≦1.5㎛ |
Hole-to-hole tolerances for positioning holes | -- | +0.1/-0mm |
Standard bushing slot hole tolerances | -- | +0.05/-0mm |
Warpage degree | ≦3mm/m | ≦3mm/m |
Dimension tolerances | -0/+1mm | -0/+1mm |
Endurance | ≧205(N/mm²) | ≧205(N/mm²) |
Tensile strength | ≧520(N/mm²) | ≧520(N/mm²) |
Extensionality | ≧40% | ≧40% |
Hardness ( HRC ) | 44±2 | 44±2 |
Type | C | Si | Mn | Ni | Cr | Mo | Cu | other |
SUS301 | ≦0.15 | ≦1 | ≦2 | 6~8 | 16~18 | - | - | - |
Steel plate type | Project | Scope of application | Standard value |
SUS301 | specific gravity | - | 8.03 |
mean coefficient of thermal expansion (10-6/℃) | 0-400℃ | 15~17 |
Steel plate type | bench markW/(m*k) | 0-200℃ | 200-400℃ |
SUS301 | 17~21 | 17 | 21 |








